Specification | ||
---|---|---|
Product Depth (in.) | ||
18.5 | ||
Product Height (in.) | ||
12 | ||
Product Width (in.) | ||
13 | ||
Details | ||
Duty Cycle (%) | ||
60 | ||
Engine Power | ||
Electric (AC) | ||
Included | ||
Additional Tips,Tips,Torch | ||
Input Power (Volts) | ||
220 | ||
Maximum amperage output (amps) | ||
60 | ||
Minimum amperage output (amps) | ||
20 | ||
Rated Output (Volts) | ||
230 | ||
Recommended Cutting Capacity | ||
3/4" | ||
Returnable | ||
90-Day | ||
Tools Product Type | ||
Power Tool | ||
Welder Type | ||
Plasma Cutter | ||
Warranty / Certifications | ||
Manufacturer Warranty | ||
Lotos Technology warrants that all equipment sold by our company, unless otherwise specifically stated, will be free from defects in materials and workmanship for a period of 1 year from date of shipment. Such warranty shall not apply in any event to failure or defects in materials due to normal wear and tear, failure to perform recommended or customary maintenance procedures, exposure to detrimen |