Key Specs | | |
| Mobile Device Printing | Yes |
| Networking | Wired |
| ENERGY STAR Certified | Yes |
| Printer Type | All In One |
| Duty Cycle | Up to 75,000 |
| ISO Mono Print Speed | 42 pages per minute |
| Monochromatic/Color | Monochromatic |
| ISO Mono Print Speed | 42 pages per minute |
| Duty Cycle | Up to 75,000 |
| Printer Type | All In One |
Connectivity | | |
| Printer Connectivity | USB |
| Minimum System Requirements | PC: Windows XP (32-bit), Vista or 7 (32- or 64-bit): up to 1.0GHz processor, 1GB (32-bit) or 2GB (64-bit) RAM, 400MB hard drive space; Windows XP (32-bit, SP2): 233MHz Intel Pentium processor; 512MB RAM; Mac: PowerPC G4 or G5 |
| Printer Connectivity | USB |
Dimension | | |
| Product Height | 20 inches |
| Product Width | 18.3 inches |
| Product Weight | 52.7 pounds |
Feature | | |
| Portable | No |
| Automatic Document Feeder | Yes |
| Photo Printing | No |
| Touch Screen | Yes |
| Automatic Two-Sided Printing | No |
| Print Head Type | LaserJet toner |
| Automatic Two-Sided Printing | No |
| Product Weight | 52.7 pounds |
| Product Width | 18.3 inches |
| Product Height | 20 inches |
| Minimum System Requirements | PC: Windows XP (32-bit), Vista or 7 (32- or 64-bit): up to 1.0GHz processor, 1GB (32-bit) or 2GB (64-bit) RAM, 400MB hard drive space; Windows XP (32-bit, SP2): 233MHz Intel Pentium processor; 512MB RAM; Mac: PowerPC G4 or G5 |
Regulatory & Listing | | |
| EPEAT Qualified | Yes |
| EPEAT Level | Silver |
| TWAIN Compliant | Yes |
| 0 | Number of Black Cartridges Included |
| 1 | Ink Subscription Service Available |
| No | Product Weight |
| 52.7 pounds | Product Width |
| 18.3 inches | Product Height |
| 20 inches | Minimum System Requirements |
Paper Info | | |
| Automatic Document Feeder Capacity | 50 sheets |
| Maximum Document Length | 14 inches |
| Maximum Document Width | 8.5 inches |
| Paper Feeder | Multipurpose tray |
| Paper Handling | Up to 100 sheets |
| Supported Paper Sizes | 3" x 5" - 8.5" x 14" |
| Tray Capacity | 100 |
Ink | | |
| Compatible Cartridges | N/A |
| Ink Subscription Service Available | No |
| Number of Black Cartridges Included | 1 |
| Number of Color Cartridges Included |
| Number Of Cartridges Required | 1 |
Copier Info | | |
| Copier Resolution (Black) | Up to 300 x 300 |
| Copier Resolution (Color) | Up to 300 x 300 |
| Maximum Number Of Copies | 99 |
Fax Info | | |
| Integrated Fax | Yes |
Memory | | |
| Internal Memory | Yes |
| Memory Card Slot | No |
Performance | | |
| Approximate Page Yield (Black) | 6000 |
| Printer Resolution (Black) | Up to 1200 x 1200 |
| Output Tray Capacity | 250 sheets |
| Recommended Monthly Volume | 2000 to 6000 pages |
| First Page Out Time | 8 seconds |
Scanner Info | | |
| Scanner Resolution | Up to 1200 x 1200 |
| Scanner Type | Flatbed |
Warranty | | |
| Manufacturer's Warranty - Parts | 1 year limited |
General | | |
| Display Screen Size | 3.5 inches |
Included | | |
| Included Software | OCR Software |
Other | | |
| Product Name | LaserJet Pro MFP M521dn All-in-One Printer |
| Brand | HP |
| UPC | 887111015891 |
| Color | Gray/Black |
| Color Category | Gray |
| Display Screen | Yes |
| Model Number | A8P79A#BGJ |
| Manufacturer's Warranty - Labor | 1 year limited |
Number of Black Cartridges Included |