| Manufacturer | Other Brands | |
|---|---|---|
| Set Product as New from Date | Sep 30, 2020 | |
| Set Product as New to Date | Nov 30, 2020 | |
| Specification | ||
Dimensions | ||
| Air Inlet Size | ||
| 1/4 in | ||
| Product Depth (in.) | ||
| 11.6 | ||
| Product Height (in.) | ||
| 2 | ||
| Product Length (in.) | ||
| 11.6 | ||
| Product Width (in.) | ||
| 3.5 | ||
| Wheel Diameter (in.) | ||
| 0 | ||
Details | ||
| Air Tool Type | ||
| Air Cut Off Tool | ||
| Air consumption at recommended operating pressure (CFM) | ||
| 4 | ||
| Hose Included | ||
| No | ||
| Housing Material | ||
| Aluminum | ||
| Included | ||
| No additional components or accessories are included | ||
| Maximum Speed (rpm) | ||
| 9000 | ||
| Project Type | ||
| Construction | ||
| Recommended operating pressure (psi) | ||
| 90 | ||
| Returnable | ||
| 180-Day | ||
| Tool weight (lb.) | ||
| 1.32 | ||
| Tools Product Type | ||
| Power Tool | ||
Warranty / Certifications | ||
| Manufacturer Warranty | ||
| Limited Lifetime |