The Alesis MultiMix 8 USB FX is an 8-channel audio recording and sound reinforcement mixer with an internal effects processor and USB connection. The USB connection provides fast, low-latency, 16-bit/48kHz stereo audio recording. Designed for project studios and small P.A. applications, the MultiMix features 1/4" inputs for line level devices and guitars, as well as XLR inputs with gain trim, high-pass filters, and 48V phantom power for connecting microphones.
PRODUCT HIGHLIGHTS
The Alesis MultiMix 8 USB FX is an 8-channel audio recording and sound reinforcement mixer with an internal effects processor and USB connection. The USB connection provides fast, low-latency, 16-bit/48kHz stereo audio recording. Designed for project studios and small P.A. applications, the MultiMix features 1/4" inputs for line level devices and guitars, as well as XLR inputs with gain trim, high-pass filters, and 48V phantom power for connecting microphones.
A 3-band EQ with sweepable parametric mids is provided on channels 1 and 2, with a standard 3-band EQ on channels 3 and 4, and 2-band EQ on channels 5 through 8. The built-in DSP effects processor provides a variety of effects, and also supports footswitch bypass control and has an Aux buss for external processing. A multicolor LED meter is provided for visual monitoring, while main and headphone outputs with level controls provide convenient aural monitoring. Cubase LE software is also included for editing your recordings on your computer.
Cubase LE software is included so you can edit your recordings
Total # Of Inputs | 8 |
Mic/Line Inputs | 8 x Balanced 1/4" TRS Phone Inputs 4 x Balanced XLR Mic Inputs |
Stereo Line Inputs | 2 x Stereo Paired 1/4" Phone (Inputs 3,4 - 5,6) |
In-Line Inputs/Returns | No |
AUX Sends | 1 x 1/4" TRS Phone (L/R) |
AUX Returns | 2 x 1/4" TRS Phone (A-L/R)(B-L/R) |
Inserts | No |
BUS (Group) Outputs | No |
2 Trk Master I/O | Main Mix Out: Balanced 1/4" TRS Phone (L/R) |
ALT I/O | 2-Track In/Out: Unbalanced RCA Connectors (L/R) |
Monitor Outputs | CTRL RM Out: Balanced 1/4" TRS Phone (L/R) |
EQ Section | High-Pass Filter: 75Hz, 18dB/octave High Shelving: 12kHz, ±15dB Mid Bandpass/Band Reject: 2.5kHz, ±15dB Low Shelving: 80Hz, ±5dB |
Solo/Mute | No |
Channel Level Control | Sealed Rotary Potentiometers |
Trim/Gain Control | Sealed Rotary Potentiometers |
Phantom Power | +48 Volt, Switched Globally |
Metering | 4-segment Peak LEDs Power and Phantom Power Indicator LEDs |
Frequency Response | 20Hz to 20kHz |
Dynamic Range | Mic In Sensitivity Range: -60dBu to -10dBu nominal, +5dBu max. Line In Sensitivity Range: -40dBu to +10dBu nominal, +25dBu max. Mic/Line Gain Range: +10 to +60dB |
Signal-to-Noise Ratio | Not Specified by Manufacturer |
Total Harmonic Distortion (THD) | Not Specified by Manufacturer |
Power Supply | 18.5 VAC @ 700mA |
Dimensions | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
System Requirements | USB Port Windows XP, Vista, or 7 Mac OSX |
Packaging Info | |
---|---|
Package Weight | 8.15 lb |
Box Dimensions (LxWxH) | 18.4 x 15.4 x 6.4" |