Got a lot of leaves to move. BADGER's new WBBPBL43 - 2 Cycle Full Crank 43 cc Back Pack Blower Don't Care. Bring it on because this tool is ready to get the job done. Weighing in at only 17.4 lbs. this back pack blower punches well above it's weight. Delivering a huge 550 CFM at 190 MPH leaves don't stand a chance, even the wet ones. The back pack frame is made from high impact nylon for the durability you would expect from a BADGER product. Comfort was in mind as well, the engine is isolated on vibration killing shock absorber's, while the durable frame has ballistic nylon, fully adjustable padded shoulder straps and a cushioned back pad mounted to it. The air tube is just a touch over 5 ft. meaning you can deliver that blast of air up close and personal, while using your user adjustable throttle control that looks like something out of top gun with a lock on lever so you can set it an forget it. All this and the BADGER 6-year Home Owner Warranty.
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Dimensions | ||
Product Depth (in.) | ||
13 in | ||
Product Height (in.) | ||
16 in | ||
Product Width (in.) | ||
18 in | ||
Details | ||
Blower Type | ||
Backpack Blower | ||
CA (CARB) Compliant | ||
Not CARB Compliant | ||
Commercial | ||
Yes | ||
Engine Displacement (cc) | ||
43 | ||
Engine Type | ||
2 Cycle | ||
Features | ||
Adjustable Speed,Antivibration,Translucent Fuel Tank | ||
Fuel Tank Capacity (oz.) | ||
30 | ||
Included | ||
No additional items or accessories included | ||
Maximum Air Volume (CFM) | ||
550 | ||
Maximum air speed (mph) | ||
190 | ||
Noise rating (dB) | ||
74 | ||
Power Type | ||
Gas | ||
Product Weight (lb.) | ||
17.4lb | ||
Refurbished | ||
No | ||
Returnable | ||
180-Day | ||
Start Type | ||
Recoil Start | ||
Tools Included | ||
No Additional Tool | ||
Warranty / Certifications | ||
Certifications and Listings | ||
Certified Listed | ||
Manufacturer Warranty | ||
6 Year Home Owner Warranty |