Compact But Powerful: At just 61 pounds, it fits discreetly in most spaces. Durable smooth-rolling caster wheels ensure portable ease, and you can customize air regulation with two fan settings, for effective moisture removal in areas up to 6,000 square feet. Built-In Water Pump: Features an efficient 16-watt built-in pump capable of pumping water as high as 16,4 feet vertically. This allows for continuous upward drainage, so the unit can discharge water upward to drain moisture out of a basement window or into a sink. Breathable Comfort & Clean: Our innovative filtration and evaporation system ensures a safe and pleasant atmosphere by preventing mold, mildew and structural cracking, and safeguarding your family against allergens, mites and asthma triggers. Relief from the Heat: Remove up to 95 pints of moisture a day for relief during humid months. Simply empty the high-capacity 2.6-gal reservoir upon auto-shutoff, check the level indicator, or hook up the optional hose for continuous draining. Tech Savvy System: A smart Ivation design lets you control moisture levels with a simple LCD interface. Check the humidistat, set your ideal levels, adjust fan speed, program the 24-hour timer, and receive important filter and reservoir alerts for no-hassle operation.
| Manufacturer | Other Brands | |
|---|---|---|
| Set Product as New from Date | Sep 30, 2020 | |
| Set Product as New to Date | Nov 30, 2020 | |
| Specification | ||
| Maximum coverage area (sq. ft.) | ||
| Product Depth (in.) | ||
| 14.2 in | ||
| Product Height (in.) | ||
| 26.60 in | ||
| Product Width (in.) | ||
| 18.8 in | ||
Details | ||
| Air Treatment Product Type | ||
| Dehumidifier | ||
| Bucket Location | ||
| Front | ||
| Bucket Storage or Bucketless | ||
| Bucket Storage | ||
| Bucket capacity (pints) | ||
| 20.8 | ||
| Color Family | ||
| Whites | ||
| Commercial/Residential Use | ||
| Residential | ||
| Control Type | ||
| Digital | ||
| Dehumidifier Features | ||
| Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Bucket Full Indicator,Casters,Continuous Run,LCD Display | ||
| Drain Hose Included | ||
| Yes | ||
| Drain hose connection | ||
| Yes | ||
| Included | ||
| Drain Hose Included,Pump,Timer | ||
| Minimum operating temperature (F) | ||
| 41 | ||
| Moisture removal capacity (pints/day) | ||
| 95 | ||
| Number of Air Filters Included | ||
| 1 | ||
| Number of Fan Speeds | ||
| 2 | ||
| Package Size | ||
| Individual | ||
| Product Weight (lb.) | ||
| 61 lb | ||
| Pump | ||
| Yes | ||
| Returnable | ||
| 180-Day | ||
| Timer | ||
| Yes | ||
Warranty / Certifications | ||
| Certifications and Listings | ||
| Energy Star,UL Marine Listed | ||
| Voltage (volts) | ||
| 115 | ||
| Manufacturer Warranty | ||
| 1 Year Limited |