The Mackie 1202VLZ4 12-Channel Compact Mixer features high-quality Onyx preamps in a compact mixer design with the high-headroom / low-noise performance your professional applications demand.
PRODUCT HIGHLIGHTS
The Mackie 1202VLZ4 12-Channel Compact Mixer features high-quality Onyx preamps in a compact mixer design with the high-headroom / low-noise performance your professional applications demand.
The mixer is built-like-a-tank with a rugged solid-steel chassis and high-contrast controls for discernible tactile control. With features like a dedicated control room section, it offers a step up in flexibility and performance that is suitable for your professional applications.
Applications:
Live sound mixing, houses of worship, clubs, gymnasiums, banquet halls, conference rooms, boardrooms, studio and field recording, multimedia applications, broadcast, and many more
Noise | Main Mix Noise: Main Mix Knob Down, Channel Gain Knobs Down: -100 dBu Main Mix Knob @ Unity, Channel Gain Knobs Down: -86.5 dBu (90 dB signal to noise ratio, ref +4 dBu) Main Mix Knob @ Unity, Channel Gain Knobs @ Unity: -84.5 dBu (20 Hz to 20 kHz bandwidth, 1/4" main out, channels 1 to 4, gain @ unity, channel EQs flat, all channels assigned to main mix, channels 1 and 3 panned left, 2 and 4 panned right) | ||
Total Harmonic Distortion (THD) | Microphone Pre @ Insert: <0.0007% (1 kHz @ 30 dB gain, 20 Hz to 20 kHz bandwidth) | ||
Crosstalk / Attenuation | Main Mix Knob Down: -75 dBu Channel Alt / Mute Switch Engaged: -85 dBu Channel Gain Knob Down: -87 dBu (1 kHz relative to 0 dBu, 20 Hz to 20 kHz bandwidth, line in, 1/4" main out, gain at unity) | ||
Frequency Response | Microphone Input to Main Output (Gain @ Unity): +0, -1 dB, 20 Hz to 50 kHz +0, -3 dB, <10 Hz to >100 kHz | ||
Equivalent Input Noise | 150 Ω Termination: -128.5 dBu, 20 Hz to 20 kHz Microphone input to insert send out, maximum gain | ||
Common Mode Rejection Ratio | Better than -70 dB @ 1 kHz | ||
Maximum Level | Microphone In: +22 dBu Tape In: +16 dBu All Other Inputs: +22 dBu Main Mix XLR Out: +28 dBu All Other Outputs: +22 dBu | ||
Impedance | Microphone In: 2.5 kΩ Channel Insert Return: 2.5 kΩ All Other Inputs: 10 kΩ or greater Tape Out: 1.1 kΩ All Other Outputs: 120 Ω | ||
Equalizer | More Information
Write Your Own Review |