This straight shaft string trimmer and brushcutter is powered by a 25.4 cc 2 stroke gas engine. Easy starting with Smart Start recoil system and fuel pump. This srting trimmer and bushcutter gives you 2 tools in 1.
| Manufacturer | Other Brands | |
|---|---|---|
| Set Product as New from Date | Aug 5, 2020 | |
| Set Product as New to Date | Oct 5, 2020 | |
| Specification | ||
Dimensions | ||
| Assembled Depth (in.) | ||
| 15 in | ||
| Assembled Height (in.) | ||
| 9.5 in | ||
| Assembled Width (in.) | ||
| 76 in | ||
| Line Style Size | ||
| 0.095 | ||
| Maximum cutting path diameter (in.) | ||
| 16 | ||
| Recommended Line Diameter (in.) | ||
| 0.095 | ||
| Shaft Length (in.) | ||
| 60 | ||
Details | ||
| Assembly Required | ||
| No | ||
| CA (CARB) Compliant | ||
| CARB Compliant | ||
| Engine Cycles | ||
| 2 Cycle | ||
| Engine Displacement (cc) | ||
| 25.4 | ||
| Engine Type | ||
| Air-cooled, 2cycle,vertical piston valve, gasoline engine | ||
| Features | ||
| Attachment Capable,Straight Shaft,Translucent Fuel Tank | ||
| Fuel Tank Capacity (oz.) | ||
| 18.6 | ||
| Head Type | ||
| Wind without Assembly | ||
| Included | ||
| Multiple Heads,Shoulder Harness/Strap | ||
| Line Advance System | ||
| Bump | ||
| Number of Trim Lines | ||
| 3 | ||
| Power Type | ||
| Gas | ||
| Product Weight (lb.) | ||
| 19 lb | ||
| Refurbished | ||
| No | ||
| Returnable | ||
| 30-Day | ||
| Shaft Type | ||
| Straight | ||
| Start Type | ||
| Pull | ||
| Trimmer Line Type | ||
| String | ||
| Trimmer Type | ||
| Hand Held,Pole | ||
Warranty / Certifications | ||
| Manufacturer Warranty | ||
| 2 Years |