Champion’s 3-inch portable chipper shredder with included collection bag is designed to make yard work faster and easier. Powered by a 224cc Champion engine, the chipper’s steel blades handle branches up to 3 inches, while the shredder chute is perfect for shrubbery or leaves up to ½ inch or less.
| Manufacturer | Champion Power Equipment | |
|---|---|---|
| Set Product as New from Date | Aug 5, 2020 | |
| Set Product as New to Date | Oct 5, 2020 | |
| Specification | ||
Dimensions | ||
| Product Depth (in.) | ||
| 26.90 in | ||
| Product Height (in.) | ||
| 50.00 in | ||
| Product Width (in.) | ||
| 23.10 in | ||
Details | ||
| Bag/maximum load capacity (bushels) | ||
| 0 | ||
| CA (CARB) Compliant | ||
| CARB Compliant | ||
| Chipper blade material | ||
| Steel | ||
| Chipper capacity (in.) | ||
| 3 | ||
| Commercial | ||
| No | ||
| Commercial/Residential | ||
| Residential | ||
| Condition | ||
| New | ||
| Engine Cycles | ||
| 4 Cycle | ||
| Engine Displacement (cc) | ||
| 224 | ||
| Engine Torque (ft.-lb.) | ||
| 11.5 | ||
| Engine Type | ||
| Champion Power Equipment 4-Cycle 224 CC Engine | ||
| Features | ||
| Portable | ||
| Feed capacity (in.) | ||
| 3 | ||
| Fuel Tank Capacity (oz.) | ||
| 117.76 | ||
| Housing Material | ||
| Metal | ||
| Power Type | ||
| Gas | ||
| Product Weight (lb.) | ||
| 168 lb | ||
| Reconditioned | ||
| No | ||
| Reduction Ratio | ||
| 20/1 | ||
| Returnable | ||
| 30-Day | ||
| Self-Feeding | ||
| No | ||
| Start Type | ||
| Pull | ||
| Translucent fuel tank | ||
| No | ||
| Wheels | ||
| Yes | ||
Warranty / Certifications | ||
| Manufacturer Warranty | ||
| 2 Year Limited Manufacturers Warranty |