The Earthquake Chipper Shredder K33 features a compact, portable design and is the ideal height for operation, the right geometry for easy transport, and compact for efficient storage. The unit stands 51.9” tall, so there is no need to lift material over your head. The handlebar is angled to put the center of gravity directly above the wheels for stability during transport. The compact, square shape of the unit gives it a small footprint in the garage. Many chipper shredders have wheels fitted with inflated tires. The downside with these wheels is that they can go flat. The Earthquake wheels will never go flat, so they are ready to roll when you are. Additionally, the 11” wheels on the Earthquake are large enough in diameter to tackle ruts and grooves en route to the work site. Made with tough, durable components, the Earthquake K33 is made to last. The rugged steel hopper is designed to efficiently feed plant matter into the grinding chamber and to withstand the bangs and bumps that occur when working with large limbs. In the grinding chamber, the tri- and j-hammers will reduce material drastically. This chipper is strong enough to power through 3” diameter branches and masses of leaves and twigs. Many chipper shredders don't include a debris bag. Earthquake not only includes a bag as standard equipment; it also has features not seen elsewhere that make it the easiest bag to use in the industry.
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Dimensions | ||
Product Depth (in.) | ||
27.00 in | ||
Product Height (in.) | ||
41.60 in | ||
Product Width (in.) | ||
24.20 in | ||
Details | ||
Bag/maximum load capacity (bushels) | ||
1.65 | ||
CA (CARB) Compliant | ||
CARB Compliant | ||
Chipper blade material | ||
Steel | ||
Chipper capacity (in.) | ||
3 | ||
Commercial | ||
No | ||
Commercial/Residential | ||
Residential | ||
Condition | ||
New | ||
Engine Cycles | ||
4 Cycle | ||
Engine Displacement (cc) | ||
301 | ||
Engine Torque (ft.-lb.) | ||
13.28 | ||
Engine Type | ||
Viper | ||
Features | ||
Portable | ||
Feed capacity (in.) | ||
3 | ||
Fuel Tank Capacity (oz.) | ||
220 | ||
Housing Material | ||
Steel | ||
Power Type | ||
Gas | ||
Product Weight (lb.) | ||
137.70 lb | ||
Reconditioned | ||
No | ||
Reduction Ratio | ||
0.834027777777778 | ||
Returnable | ||
30-Day | ||
Self-Feeding | ||
No | ||
Start Type | ||
Pull | ||
Translucent fuel tank | ||
Yes | ||
Wheels | ||
Yes | ||
Warranty / Certifications | ||
Manufacturer Warranty | ||
5-Year Limited |