Our easy-to-clean washable filter captures dust from the air and keeps your air conditioner working efficiently. This unit comes equipped with continuous drain option so you don’t have to worry about emptying the water bucket and a number of innovative features. Control your dehumidifier from anywhere at your convenience with Frigidaire’s Smart Appliances app; turn the unit on or off, change humidity levels, and get notified when the water bucket is full. Also compatible with Amazon Alexa and Google Assistant.
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Maximum coverage area (sq. ft.) | ||
Product Depth (in.) | ||
11.313 | ||
Product Height (in.) | ||
24.75 | ||
Product Width (in.) | ||
16.12 | ||
Details | ||
Air Treatment Product Type | ||
Dehumidifier | ||
Bucket Location | ||
Front | ||
Bucket Storage or Bucketless | ||
Bucket Storage | ||
Bucket capacity (pints) | ||
70 | ||
Color Family | ||
Whites | ||
Commercial/Residential Use | ||
Residential | ||
Control Type | ||
Digital | ||
Dehumidifier Features | ||
Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Bucket Full Indicator,Casters,Continuous Run | ||
Drain Hose Included | ||
No | ||
Drain hose connection | ||
Yes | ||
Included | ||
Timer | ||
Minimum operating temperature (F) | ||
41 | ||
Moisture removal capacity (pints/day) | ||
70 | ||
Number of Fan Speeds | ||
2 | ||
Package Size | ||
Individual | ||
Product Weight (lb.) | ||
46lb | ||
Pump | ||
No | ||
Returnable | ||
180-Day | ||
Timer | ||
Yes | ||
Voltage (volts) | ||
115 | ||
Warranty / Certifications | ||
Certifications and Listings | ||
No Certifications or Listings | ||
Manufacturer Warranty | ||
1 year |