The Frigidaire 50 Pint Dehumidifier with Built-In Pump saves you time and energy normally spent manually emptying a water bucket by allowing the unit to discharge moisture in an upward direction, either into a sink or out of a window. The Washable Filter captures dust from the air for a cleaner, more comfortable home environment with Custom Humidity Control for maximized comfort. Front loading bucket with carrying handle and splash guard makes cleaning hassle-free.
| Manufacturer | Other Brands | |
|---|---|---|
| Specification | ||
| Maximum coverage area (sq. ft.) | ||
| Product Depth (in.) | ||
| 12.19 in | ||
| Product Height (in.) | ||
| 24.25 in | ||
| Product Width (in.) | ||
| 15.96 in | ||
Details | ||
| Air Treatment Product Type | ||
| Dehumidifier | ||
| Bucket Location | ||
| Front | ||
| Bucket Storage or Bucketless | ||
| Bucket Storage | ||
| Bucket capacity (pints) | ||
| 16.9 | ||
| Color Family | ||
| Whites | ||
| Commercial/Residential Use | ||
| Commercial / Residential | ||
| Control Type | ||
| Electronic | ||
| Dehumidifier Features | ||
| Automatic Shutoff,Bucket Full Indicator | ||
| Drain Hose Included | ||
| No | ||
| Drain hose connection | ||
| Yes | ||
| Included | ||
| Pump,Timer | ||
| Minimum operating temperature (F) | ||
| 41 | ||
| Moisture removal capacity (pints/day) | ||
| 50 | ||
| Number of Fan Speeds | ||
| 3 | ||
| Package Size | ||
| Individual | ||
| Product Weight (lb.) | ||
| 47 lb | ||
| Pump | ||
| Yes | ||
| Returnable | ||
| 180-Day | ||
| Timer | ||
| Yes | ||
| Voltage (volts) | ||
| 115 | ||
Warranty / Certifications | ||
| Certifications and Listings | ||
| Energy Star,UL Listed,cUL Listed | ||
| Manufacturer Warranty | ||
| 1 Year Limited |