Leave the heavy-work to the Sunex Tools complete line of Lifting Equipment. Jacks, hoists, stands you name it. With low profiles and quick-lift technology, these jacks provide you with solutions that fit almost any application.
| Manufacturer | Omega | |
|---|---|---|
| Specification | ||
Dimensions | ||
| Base Length (in.) | ||
| 6 | ||
| Base Width (in.) | ||
| 6 | ||
| Collapsed height (in.) | ||
| 24.4 | ||
| Handle Length (in.) | ||
| 0 | ||
| Product Depth (in.) | ||
| 23.75 in | ||
| Product Height (in.) | ||
| 7.13 in | ||
| Product Width (in.) | ||
| 5.63 in | ||
Details | ||
| Features | ||
| No Additional Features | ||
| General Part Type | ||
| Trailer Jack | ||
| Included | ||
| Handle,Hardware | ||
| Material | ||
| Steel | ||
| Maximum Lift Height (in.) | ||
| 43.9 | ||
| Mechanism type | ||
| Mechanical | ||
| Minimum Lift Height (in.) | ||
| 4 | ||
| Product Weight (lb.) | ||
| 31 lb | ||
| Returnable | ||
| 90-Day | ||
| Saddle Diameter (in.) | ||
| 0 | ||
| Weight Capacity (lb.) | ||
| 16000 | ||
Warranty / Certifications | ||
| Manufacturer Warranty | ||
| 1 Year |