Using the right jack stands and using them correctly is essential for personal safety and protecting vehicles from damage. These heavy duty jack stands are built to meet or exceed ANSI standards, so you can be sure they won't let you down when it counts. A wide base design increases stability, while 10 height settings from 13 in. to 21-1/4 in. makes them ideal for a wide range of vehicle and repairs.
| Manufacturer | Other Brands | |
|---|---|---|
| Set Product as New from Date | Jul 21, 2020 | |
| Set Product as New to Date | Sep 21, 2020 | |
| Specification | ||
Dimensions | ||
| Base Length (in.) | ||
| 8 | ||
| Base Width (in.) | ||
| 7 | ||
| Collapsed height (in.) | ||
| 13 | ||
| Product Depth (in.) | ||
| 10.5 | ||
| Product Height (in.) | ||
| 15.5 | ||
| Product Width (in.) | ||
| 7.88 | ||
Details | ||
| Features | ||
| No Additional Features | ||
| General Part Type | ||
| Jack Stands | ||
| Maximum Lift Height (in.) | ||
| 20.25 | ||
| Number of Jack Stands | ||
| 2 | ||
| Product Weight (lb.) | ||
| 18.2lb | ||
| Returnable | ||
| 180-Day | ||
| Weight Capacity (lb.) | ||
| 18.8 | ||
Warranty / Certifications | ||
| Certifications and Listings | ||
| ANSI Certified | ||
| Manufacturer Warranty | ||
| Limited Lifetime |